- Mutual Fund Annual Returns
- Trailing Return with Market Cap breakup
- Best Performing Mutual Funds - AMC Wise
- Mutual Fund Quartile Ranking
- Mutual Fund Category Monitor
- Consistent Performing Funds
- PPF vs ELSS
- SIP Return Calculator
- STP Return Calculator
- SWP Return Calculator
- Debt Funds vs Fixed Deposit
- MF Comparison with Asset Classes
Consistent Performing Mutual Funds
| Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
|---|---|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | NipponIndiaMF | 25-03-2005 | 5,001.21 | 1.49 | 3.15 | 21.87 | 25.10 | 14.98 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | BarodaBNPMF | 12-09-2003 | 314.72 | 1.96 | -3.15 | 18.86 | 19.28 | 14.48 |
| ICICI Prudential Multicap Fund - Growth | ICICIMF | 01-10-1994 | 1,614.75 | 1.73 | 5.01 | 20.10 | 19.85 | 15.00 |
| Invesco India Multicap Fund - Growth Option | InvescoMF | 17-03-2008 | 425.87 | 1.88 | -7.38 | 16.95 | 17.15 | 13.43 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | ITIMF | 15-05-2019 | 134.88 | 2.02 | 1.64 | 19.67 | 15.81 | - |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | MahindraManulifeMF | 05-05-2017 | 612.37 | 1.77 | 3.07 | 20.03 | 21.48 | - |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.