- Mutual Fund Annual Returns
- Trailing Return with Market Cap breakup
- Best Performing Mutual Funds - AMC Wise
- Mutual Fund Quartile Ranking
- Mutual Fund Category Monitor
- Consistent Performing Funds
- PPF vs ELSS
- SIP Return Calculator
- STP Return Calculator
- SWP Return Calculator
- Debt Funds vs Fixed Deposit
- MF Comparison with Asset Classes
Consistent Performing Mutual Funds
Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | NipponIndiaMF | 25-03-2005 | 38,677.71 | 1.55 | 33.31 | 23.63 | 24.10 | 14.56 |
Quant Active Fund-GROWTH OPTION - Regular Plan | QuantMF | 21-03-2001 | 10,532.38 | 1.71 | 22.01 | 14.52 | 26.99 | 18.57 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | BarodaBNPMF | 12-09-2003 | 2,739.27 | 1.98 | 33.76 | 16.62 | 23.13 | 14.06 |
ICICI Prudential Multicap Fund - Growth | ICICIMF | 01-10-1994 | 14,152.04 | 1.74 | 32.13 | 18.27 | 20.81 | 14.66 |
ITI Multi Cap Fund - Regular Plan - Growth Option | ITIMF | 15-05-2019 | 1,360.14 | 2.03 | 28.00 | 15.96 | 15.41 | - |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | MahindraManulifeMF | 05-05-2017 | 4,734.88 | 1.84 | 27.56 | 16.47 | 23.87 | - |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.