- Mutual Fund Annual Returns
- Trailing Return with Market Cap breakup
- Best Performing Mutual Funds - AMC Wise
- Mutual Fund Quartile Ranking
- Mutual Fund Category Monitor
- Consistent Performing Funds
- PPF vs ELSS
- SIP Return Calculator
- STP Return Calculator
- SWP Return Calculator
- Debt Funds vs Fixed Deposit
- MF Comparison with Asset Classes
Consistent Performing Mutual Funds
Scheme Name | AMC Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Yr Return (%) | 3-Yrs Return (%) | 5-Yrs Return (%) | 10-Yrs Return (%) |
---|---|---|---|---|---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | NipponIndiaMF | 25-03-2005 | 38,973.86 | 1.55 | 29.88 | 27.49 | 24.29 | 14.91 |
Quant Active Fund-GROWTH OPTION - Regular Plan | QuantMF | 21-03-2001 | 10,515.68 | 1.71 | 17.02 | 17.24 | 27.83 | 18.52 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | BarodaBNPMF | 12-09-2003 | 2,791.07 | 1.98 | 34.83 | 21.01 | 23.91 | 14.68 |
ICICI Prudential Multicap Fund - Growth | ICICIMF | 01-10-1994 | 14,191.21 | 1.74 | 24.72 | 21.39 | 20.72 | 14.79 |
ITI Multi Cap Fund - Regular Plan - Growth Option | ITIMF | 15-05-2019 | 1,380.81 | 2.02 | 24.75 | 20.78 | 15.81 | - |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | MahindraManulifeMF | 05-05-2017 | 4,856.58 | 1.84 | 26.88 | 20.87 | 24.12 | - |
Advisorkhoj develops innovative mutual fund research tools that help you in your mutual fund investments. We would be happy to get your feedback, suggestions. Please leave your comments below.