Best Performing Mutual Funds (Trailing returns) - AMC Wise

Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 4.71 10.34 8.44 21.39 11.31 34.2 19.4 14.7 10.31 12.37
Fund of Funds-Domestic-Gold and Silver 4.46 9.07 5.19 19.55 10.82 33.47 - - - 23.61
Fund of Funds-Domestic-Silver 3.14 7.08 1.14 17.59 9.71 32.59 14.03 - - 15.73
Equity: Sectoral-Pharma and Healthcare 3.39 -4.03 -3.29 6.85 -4.49 23.69 20.13 25.66 13.45 20.22
Fund of Funds-Overseas 1.8 4.52 6.08 17.23 5.19 21.5 9.85 9.52 7.52 10.34
Equity: Thematic-International 0.72 4.11 4.43 13.62 4.11 18.5 7.97 9.49 8.97 10.31
Fund of Funds-Domestic-Equity 2.35 -1.97 -3.26 2.09 -2.28 17.66 14.26 15.99 12.79 10.61
Equity: Sectoral-Technology 1.84 -4.54 0.71 6.62 -4.18 16.07 12.49 26.13 17.0 13.56
Equity: Thematic-Consumption 2.37 -4.15 -5.3 -2.93 -4.04 15.25 16.5 17.58 13.98 12.71
ETFs 1.78 -0.26 -2.77 2.49 -0.37 14.23 13.97 15.58 11.5 12.66
Equity: Mid Cap 1.61 -6.77 -7.89 -3.38 -7.72 13.88 18.41 22.59 15.62 18.98
Equity: Contra 1.95 -3.89 -5.66 -2.56 -3.91 12.96 19.06 22.67 14.92 15.59
Childrens Fund 1.97 -2.33 -3.53 -0.24 -2.66 12.7 11.71 13.68 11.15 12.8
Equity: Large and Mid Cap 1.83 -4.74 -6.24 -2.25 -5.38 12.66 15.49 19.01 13.8 14.1
Equity: Thematic-Transportation 3.37 -2.25 -5.85 -7.1 -1.64 12.5 21.85 21.35 11.43 15.5
Fund of Funds-Domestic-Hybrid 1.59 -0.68 -0.47 2.49 -0.23 12.19 12.45 13.04 10.48 12.52
Equity: Focused 2.07 -3.26 -5.7 -1.75 -3.76 12.13 13.28 16.48 12.71 15.62
Hybrid: Multi Asset Allocation 1.88 -0.28 -1.91 1.67 -0.2 11.89 12.99 17.02 11.83 11.57
Equity: Thematic-ESG 1.83 -2.56 -4.59 -1.7 -2.41 11.7 11.79 15.52 11.69 14.88
Hybrid: Balanced 1.04 -1.92 -2.27 1.25 -2.1 11.66 - - - 15.59
Equity: Multi Cap 2.11 -4.8 -6.71 -1.92 -5.69 11.51 17.14 20.5 14.35 15.9
Equity: Thematic-Others 1.79 -4.83 -6.86 -3.68 -5.56 11.5 15.37 20.85 13.34 9.58
Hybrid: Aggressive 1.62 -2.24 -3.78 -0.62 -2.68 11.21 12.39 15.19 11.12 13.14
Equity: Flexi Cap 2.04 -4.31 -6.13 -2.12 -4.83 11.18 13.77 17.2 13.16 16.35
Equity: Small Cap 3.01 -6.75 -9.03 -2.36 -8.06 11.04 18.0 26.81 16.98 18.17
Equity: ELSS 2.03 -3.81 -6.22 -2.32 -4.53 10.91 14.1 17.43 13.0 14.68
Equity: Thematic-Manufacturing 1.81 -5.6 -9.33 -7.47 -6.42 10.83 19.46 23.21 13.79 7.24
Equity: Sectoral-Banking and Financial Services 2.31 -0.82 -4.5 2.32 -1.79 9.73 12.65 11.86 11.51 13.89
Equity: Large Cap 1.62 -2.08 -4.72 -2.33 -2.35 9.72 12.16 15.09 11.39 14.09
Retirement Fund 1.11 -1.65 -2.9 0.23 -2.04 9.67 10.65 11.32 9.27 11.48
Equity: Value 2.07 -3.19 -6.54 -3.63 -3.94 9.62 17.45 20.43 14.19 16.11
Equity: Dividend Yield 1.62 -2.84 -6.45 -4.72 -3.09 9.17 17.46 21.57 13.53 14.59
Debt: Gilt Fund with 10 year constant duration 0.18 1.07 2.31 4.23 1.15 9.02 7.02 6.19 7.81 7.67
Hybrid: Equity Savings 0.73 -0.52 -0.27 2.11 -0.52 8.76 8.51 9.29 7.87 8.22
Equity: Sectoral-Infrastructure 0.37 -6.72 -11.23 -10.11 -8.21 8.65 22.25 24.08 14.42 12.62
Index Fund 1.36 -1.92 -3.57 -0.59 -2.33 8.44 12.37 15.71 11.07 8.41
Hybrid: Conservative 0.57 -0.02 0.1 2.34 -0.03 8.44 8.6 8.79 7.54 8.72
Debt: Long Duration 0.22 0.9 1.46 3.61 0.88 8.33 7.01 5.81 6.73 7.26
Debt: Floater 0.22 0.7 1.75 3.8 0.81 8.21 6.73 6.37 7.11 6.75
Fund of Funds-Domestic-Debt 0.31 0.48 0.92 3.03 0.49 8.21 8.76 9.83 7.41 7.79
Hybrid: Dynamic Asset Allocation 1.11 -1.57 -2.55 -0.5 -1.82 8.05 10.52 11.4 9.26 10.48
Debt: Medium Duration 0.23 0.81 1.91 3.96 0.93 8.05 6.67 5.97 6.67 6.87
Debt: Gilt 0.21 0.91 1.64 3.59 0.93 8.03 6.65 6.15 7.05 7.35
Debt: Corporate Bond 0.27 0.79 1.86 3.91 0.9 8.02 6.27 6.25 7.02 7.01
Debt: Credit Risk 0.24 0.73 1.77 3.91 0.88 8.0 9.05 6.67 6.53 6.55
Debt: Dynamic Bond 0.22 0.89 1.7 3.66 0.94 7.97 6.58 6.13 6.77 6.93
Debt: Medium to Long Duration 0.21 0.87 1.81 3.64 0.95 7.88 6.47 5.95 6.14 7.3
Debt: Banking and PSU 0.27 0.78 1.83 3.8 0.89 7.79 6.27 6.17 7.14 6.95
Debt: Short Duration 0.25 0.77 1.87 3.83 0.89 7.78 6.41 6.14 6.73 6.88
Debt: Money Market 0.17 0.61 1.73 3.55 0.72 7.4 6.42 5.67 6.54 6.25
Debt: Low Duration 0.2 0.62 1.71 3.56 0.73 7.39 6.22 6.0 6.57 6.96
Debt: Liquid 0.15 0.59 1.74 3.52 0.71 7.26 6.43 5.24 6.17 6.42
Hybrid: Arbitrage 0.19 0.53 1.71 3.35 0.74 7.17 6.19 5.16 5.79 5.4
Debt: Ultra Short Duration 0.17 0.58 1.68 3.44 0.69 7.14 6.16 5.42 6.29 5.89
Equity: Thematic-Quantitative 1.64 -3.31 -7.52 -5.78 -4.02 6.82 15.18 13.56 12.24 9.38
Equity: Thematic-MNC 1.32 -5.13 -6.77 -7.14 -4.83 6.76 10.34 14.07 9.94 12.54
Debt: Overnight 0.12 0.54 1.62 3.23 0.78 6.58 6.04 4.88 5.61 5.37
Equity: Sectoral-FMCG 1.52 -2.07 -4.67 -8.23 -0.36 4.76 12.75 13.49 11.58 16.09
Equity: Thematic-Energy 0.91 -3.86 -9.84 -9.84 -4.04 4.23 13.38 21.69 16.2 4.0
Equity: Thematic-Multi-Sector 3.09 -11.76 - - -14.65 - - - - -14.08
Equity: Thematic-PSU -0.38 -3.64 -12.22 -14.64 -5.01 -0.66 28.2 23.51 13.41 14.35