Best Performing Mutual Funds (Trailing returns) - AMC Wise

Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold -0.17 7.8 11.77 19.09 12.56 36.42 18.46 14.23 10.84 12.5
Fund of Funds-Domestic-Gold and Silver 0.72 7.8 10.16 16.66 12.7 35.65 - - - 24.03
Fund of Funds-Domestic-Silver -0.12 7.11 6.74 13.23 12.26 34.44 13.38 - - 16.8
Fund of Funds-Overseas 0.24 3.36 7.45 9.87 6.22 21.28 10.49 9.4 7.47 10.39
Equity: Thematic-International 0.11 2.15 4.85 5.86 3.54 15.09 8.44 9.22 8.65 10.2
Fund of Funds-Domestic-Equity 0.6 -1.45 -1.94 -3.86 -4.87 14.06 14.48 15.47 12.29 8.9
Equity: Sectoral-Pharma and Healthcare -0.56 -6.93 -6.7 -5.99 -11.75 11.62 19.16 22.74 12.35 15.86
ETFs 0.11 -0.95 -1.67 -3.99 -2.97 10.25 13.58 14.97 11.39 11.01
Equity: Sectoral-Technology -0.94 -4.61 -4.01 -4.84 -9.15 9.78 11.86 24.55 16.11 10.07
Fund of Funds-Domestic-Hybrid - -0.95 -0.8 -1.86 -2.22 8.97 12.07 12.44 10.15 12.17
Hybrid: Balanced 0.27 -1.5 -2.25 -3.38 -4.13 8.92 - - - 13.3
Hybrid: Multi Asset Allocation 0.08 -0.74 -1.57 -3.39 -2.39 8.71 12.79 16.26 11.48 9.66
Debt: Gilt Fund with 10 year constant duration 0.08 0.59 2.21 3.72 1.06 8.31 6.39 6.01 7.76 7.61
Debt: Credit Risk 0.2 0.9 2.04 4.03 1.31 8.17 9.17 6.72 6.51 6.57
Debt: Floater 0.1 0.58 1.69 3.62 0.99 8.04 6.72 6.34 7.1 6.73
Debt: Medium Duration 0.12 0.76 1.97 3.88 1.15 7.95 6.38 5.92 6.67 6.86
Debt: Corporate Bond 0.11 0.59 1.7 3.64 0.96 7.76 6.08 6.14 6.99 6.98
Fund of Funds-Domestic-Debt 0.17 0.2 0.94 2.34 0.31 7.7 8.42 9.62 7.38 7.68
Debt: Short Duration 0.11 0.6 1.73 3.63 0.99 7.55 6.29 6.05 6.7 6.86
Debt: Banking and PSU 0.09 0.56 1.65 3.54 0.94 7.51 6.07 6.05 7.11 6.91
Debt: Money Market 0.13 0.6 1.71 3.52 0.98 7.33 6.45 5.66 6.53 6.26
Debt: Low Duration 0.13 0.59 1.65 3.51 0.96 7.32 6.22 5.98 6.55 6.96
Debt: Medium to Long Duration 0.04 0.42 1.66 3.06 0.83 7.25 6.07 5.83 6.1 7.3
Debt: Long Duration -0.17 0.06 1.27 2.26 0.32 7.25 5.97 5.52 6.68 6.82
Debt: Liquid 0.13 0.6 1.74 3.52 1.0 7.24 6.47 5.25 6.16 6.43
Debt: Dynamic Bond -0.02 0.32 1.53 2.86 0.69 7.19 6.2 5.93 6.71 6.88
Debt: Ultra Short Duration 0.13 0.58 1.66 3.42 0.94 7.1 6.18 5.42 6.27 5.91
Equity: Mid Cap 1.09 -6.68 -9.2 -13.63 -13.18 7.08 18.24 20.88 14.5 17.9
Hybrid: Arbitrage 0.13 0.6 1.6 3.39 1.01 7.06 6.23 5.17 5.77 5.44
Debt: Gilt -0.12 0.16 1.44 2.51 0.49 7.04 6.21 5.9 6.97 7.28
Childrens Fund -0.25 -3.91 -4.52 -8.07 -7.3 6.99 11.2 12.58 10.39 11.47
Equity: Contra - -4.18 -6.45 -10.7 -8.37 6.93 18.7 21.47 14.11 15.26
Hybrid: Conservative 0.01 -0.46 -0.13 0.04 -1.12 6.8 8.29 8.47 7.32 8.63
Equity: Thematic-Consumption -0.46 -4.53 -6.74 -12.47 -9.66 6.71 15.71 16.03 12.96 9.92
Hybrid: Equity Savings 0.06 -0.99 -0.6 -0.81 -1.95 6.61 8.38 8.95 7.62 8.01
Debt: Overnight 0.12 0.53 1.61 3.22 1.03 6.56 6.09 4.89 5.6 5.38
Equity: Large and Mid Cap 0.58 -4.87 -6.97 -11.39 -10.1 6.35 15.24 17.64 12.89 12.68
Hybrid: Aggressive -0.03 -2.88 -4.13 -7.5 -6.38 6.34 11.94 14.22 10.49 12.7
Retirement Fund 0.17 -2.16 -3.08 -5.04 -4.82 6.15 10.33 10.68 8.67 10.49
Equity: Focused 0.21 -3.03 -5.93 -10.23 -8.09 6.1 12.99 15.39 11.95 14.46
Equity: Thematic-ESG -0.34 -3.25 -5.46 -10.12 -6.86 5.65 11.46 14.71 11.03 13.24
Equity: Thematic-Others 0.08 -6.3 -7.48 -12.75 -10.98 5.23 15.1 19.75 12.37 5.41
Index Fund 0.33 -2.34 -3.28 -5.91 -5.25 5.16 11.96 14.89 10.44 6.05
Equity: Multi Cap 0.39 -5.59 -7.58 -11.96 -11.08 4.85 16.71 18.91 13.29 12.67
Equity: Large Cap -0.26 -2.28 -4.35 -9.51 -6.22 4.84 11.76 14.15 10.65 13.34
Equity: Sectoral-Banking and Financial Services 0.21 -0.58 -3.44 -4.95 -5.16 4.8 12.79 11.15 10.96 12.4
Equity: Flexi Cap -0.06 -4.51 -6.78 -11.15 -9.74 4.75 13.01 15.97 12.3 14.57
Equity: Thematic-Transportation -0.33 -3.89 -8.22 -17.18 -8.0 4.71 19.85 20.63 10.15 10.65
Hybrid: Dynamic Asset Allocation 0.04 -1.93 -2.91 -5.35 -4.39 4.66 10.09 10.72 8.81 9.54
Equity: ELSS 0.1 -4.08 -6.47 -11.02 -9.16 4.66 13.77 16.23 12.09 13.88
Equity: Dividend Yield 0.52 -4.04 -5.76 -12.36 -7.11 4.13 16.98 20.67 12.95 13.33
Equity: Value 0.25 -4.58 -6.45 -11.97 -8.62 3.76 17.06 19.33 13.28 15.12
Equity: Thematic-Manufacturing 0.22 -8.2 -10.03 -15.8 -12.85 3.33 18.95 21.62 12.73 1.98
Equity: Small Cap 0.6 -9.52 -11.42 -15.41 -15.68 3.08 17.6 24.21 15.6 15.41
Equity: Sectoral-Infrastructure 0.95 -8.58 -10.6 -17.97 -13.68 2.39 22.18 23.0 13.31 12.17
Equity: Thematic-Quantitative -0.13 -4.54 -6.89 -14.43 -8.84 1.76 14.99 12.64 11.62 6.28
Equity: Thematic-Energy 2.24 -5.93 -6.47 -15.63 -7.24 1.23 13.6 21.53 16.11 1.56
Equity: Sectoral-FMCG -1.08 -4.84 -5.26 -13.99 -5.49 0.53 11.68 12.21 10.53 15.83
Equity: Thematic-MNC -0.61 -6.5 -8.42 -13.93 -10.14 0.26 9.61 12.96 8.79 10.49
Equity: Thematic-Multi-Sector -1.02 -9.87 - - -22.9 - - - - -22.39
Equity: Thematic-PSU 2.24 -6.8 -8.4 -20.35 -8.82 -5.69 27.99 22.48 12.63 12.77