Best Performing Mutual Funds (Trailing returns) - AMC Wise

Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 1.54 34.05 57.68 113.44 2.81 158.28 47.39 - - 62.13
Fund of Funds-Domestic-Gold and Silver -0.14 18.34 32.04 65.8 1.82 104.93 38.76 - - 35.08
Fund of Funds-Domestic-Gold -2.14 5.76 13.94 37.2 0.94 72.01 32.85 20.23 16.68 25.26
Fund of Funds-Overseas 0.43 1.54 4.32 17.98 3.5 30.32 23.77 11.05 11.47 12.3
Equity: Thematic-International 0.27 2.14 4.29 12.49 4.7 22.21 17.24 9.58 11.48 10.7
ETFs 1.0 3.11 9.37 13.47 1.0 21.72 19.86 16.24 14.7 16.11
Equity: Thematic-Transportation 2.94 1.58 4.46 14.89 2.1 16.89 27.43 23.3 13.02 20.79
Hybrid: Multi Asset Allocation 0.42 2.37 6.48 9.44 0.73 15.94 18.11 16.85 13.44 14.39
Equity: Sectoral-Banking and Financial Services 1.62 1.48 7.21 5.03 1.05 15.23 16.17 15.94 14.41 15.01
Equity: Thematic-Energy 3.5 3.7 4.84 3.93 1.84 11.2 18.79 20.95 17.77 10.13
Fund of Funds-Domestic-Hybrid 0.66 1.45 4.72 5.66 0.69 11.05 15.54 13.52 11.58 11.29
Debt: Credit Risk 0.13 0.3 1.5 3.07 0.04 10.3 8.67 9.04 6.41 6.77
Equity: Thematic-PSU 3.52 2.94 5.63 4.3 2.04 8.64 27.98 28.81 15.61 14.69
Fund of Funds-Domestic-Debt 0.28 0.12 1.46 2.54 0.13 7.95 7.88 6.45 7.34 6.83
Debt: Medium Duration 0.1 0.16 1.32 2.58 0.03 7.93 7.56 6.55 6.68 7.07
Debt: Floater 0.09 0.31 1.46 2.69 0.05 7.66 7.7 6.16 7.07 6.87
Debt: Corporate Bond 0.08 0.11 1.27 2.31 0.02 7.61 7.45 5.8 7.06 7.05
Debt: Short Duration 0.07 0.14 1.25 2.37 0.02 7.46 7.24 5.91 6.68 6.95
Debt: Banking and PSU 0.09 0.13 1.28 2.28 0.02 7.35 7.26 5.74 7.07 7.05
Debt: Low Duration 0.11 0.37 1.41 2.79 0.03 7.18 7.11 5.88 6.47 6.73
Debt: Money Market 0.12 0.46 1.44 2.83 0.02 7.14 7.17 5.92 6.46 6.34
Debt: Gilt Fund with 10 year constant duration -0.08 -0.09 0.84 0.92 -0.05 6.98 7.86 5.24 7.77 7.5
Fund of Funds-Income Plus Arbitrage 0.12 0.35 1.39 2.5 0.03 6.85 9.34 8.26 8.0 4.83
Debt: Ultra Short Duration 0.11 0.41 1.38 2.76 0.02 6.68 6.83 5.7 6.19 6.38
Debt: Liquid 0.12 0.5 1.44 2.83 0.06 6.38 6.82 5.67 6.01 6.09
Fund of Funds-Domestic-Equity 1.02 0.42 3.31 2.61 1.05 6.32 18.41 19.39 15.12 9.81
Hybrid: Arbitrage 0.13 0.55 1.54 2.78 0.03 6.12 6.82 5.59 5.68 5.52
Equity: Large Cap 1.3 0.96 4.92 2.84 0.94 6.08 15.4 14.58 12.94 13.47
Hybrid: Equity Savings 0.39 0.45 2.21 2.97 0.28 5.94 10.09 9.09 8.11 7.83
Debt: Medium to Long Duration 0.1 0.21 0.77 0.95 0.03 5.79 6.8 5.17 6.27 7.56
Debt: Dynamic Bond 0.13 0.24 0.78 1.07 0.02 5.76 6.91 5.48 6.77 6.83
Hybrid: Conservative 0.34 0.32 1.64 1.79 0.23 5.75 8.95 8.33 7.72 8.62
Debt: Overnight 0.1 0.44 1.33 2.66 0.06 5.7 6.29 5.32 5.44 5.29
Index Fund 0.86 0.67 3.89 2.16 0.75 5.27 13.98 15.27 13.09 9.4
Equity: Contra 1.5 1.46 5.48 3.47 0.95 4.83 20.57 20.88 16.55 15.43
Hybrid: Dynamic Asset Allocation 0.75 0.5 3.21 2.23 0.57 4.83 12.12 10.76 10.02 10.15
Hybrid: Aggressive 0.98 0.73 3.27 2.19 0.75 4.81 14.71 14.39 12.08 12.93
Hybrid: Balanced 0.74 0.17 2.31 2.19 0.59 4.71 - - - 12.8
Retirement Fund 0.74 0.54 2.78 1.61 0.6 4.63 13.01 11.13 9.86 11.4
Debt: Gilt 0.17 0.53 0.26 0.03 0.02 4.23 6.58 4.89 7.03 6.88
Equity: Thematic-Others 1.6 1.53 4.25 2.06 1.1 4.17 18.23 19.21 14.41 11.19
Equity: Dividend Yield 1.42 1.32 4.73 3.02 0.94 4.15 19.7 19.7 14.96 14.66
Equity: Value 1.52 1.61 5.25 3.27 1.61 4.09 19.18 19.2 14.49 15.62
Equity: Thematic-Quantitative 1.49 1.82 5.78 3.24 0.98 4.05 18.08 16.43 14.94 11.52
Equity: Focused 1.29 0.84 4.2 2.41 1.06 3.96 16.46 16.0 13.8 14.88
Debt: Long Duration 0.24 0.69 0.33 0.05 0.07 3.77 7.08 4.56 6.79 6.47
Childrens Fund 0.93 0.5 3.37 2.12 0.78 3.5 14.26 13.89 11.3 13.41
Equity: Large and Mid Cap 1.36 0.67 4.18 1.97 1.0 3.46 18.79 18.48 14.79 14.09
Equity: Thematic-ESG 1.32 0.61 4.36 1.51 1.15 2.95 15.15 14.5 12.84 14.43
Equity: Thematic-Manufacturing 2.12 1.03 2.25 2.8 1.33 2.53 23.08 22.14 15.19 10.1
Equity: Flexi Cap 1.15 0.46 3.43 1.86 0.86 2.03 16.69 16.21 14.12 13.69
Equity: ELSS 1.23 0.67 3.64 1.34 0.94 2.01 16.84 16.56 14.14 14.54
Equity: Thematic-Special-Opportunities 1.45 0.76 4.18 4.1 0.85 1.62 20.14 18.01 - 6.76
Equity: Multi Cap 1.19 0.38 3.29 1.36 0.88 1.48 18.94 19.34 14.8 14.59
Equity: Mid Cap 1.27 0.19 3.59 1.52 0.94 1.36 21.79 21.32 16.05 17.79
Equity: Thematic-Business-Cycle 1.32 0.47 3.1 1.27 1.06 0.84 17.73 19.88 13.39 12.1
Equity: Thematic-MNC 1.0 0.07 2.09 2.6 0.62 0.58 12.76 12.23 9.66 13.1
Equity: Thematic-Innovation 0.6 -0.74 1.53 2.86 0.76 0.33 20.56 16.05 - 13.45
SIF - Equity Long Short 0.9 0.24 - - 0.84 - - - - 0.15
SIF - Hybrid Long Short 0.29 1.71 - - 0.17 - - - - 2.81
Equity: Sectoral-Infrastructure 1.85 0.83 1.73 -0.76 1.53 -0.89 22.84 25.33 15.62 12.23
Equity: Thematic-Consumption 0.35 -0.79 -0.01 1.26 0.02 -1.23 16.23 16.33 14.53 10.0
Equity: Sectoral-Pharma and Healthcare 0.58 -0.95 0.84 -0.28 0.66 -4.04 22.6 14.84 11.83 13.28
Equity: Small Cap 1.05 -0.22 0.45 -1.99 0.87 -5.01 19.39 22.81 16.39 15.33
Equity: Sectoral-Technology -0.76 -0.15 6.66 0.33 0.54 -5.8 17.89 16.19 17.22 10.87
Equity: Sectoral-FMCG -3.44 -4.38 -4.87 -4.61 -3.93 -6.29 5.63 10.56 10.82 15.3
Equity: Thematic-Active-Momentum 1.65 1.32 4.63 0.51 0.8 -16.4 - - - 9.6
Equity: Thematic-Multi-Sector 3.03 2.29 6.94 2.65 1.64 -17.95 - - - -16.7