Best Performing Mutual Funds (Trailing returns) - AMC Wise

Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -1.0 5.05 32.09 95.44 12.87 153.13 55.57 - - 55.5
Fund of Funds-Domestic-Gold and Silver -0.45 4.06 26.45 65.29 16.28 108.04 45.55 - - 47.4
Fund of Funds-Domestic-Gold -0.33 3.29 18.95 42.32 17.54 77.82 38.39 27.04 16.67 26.58
Fund of Funds-Overseas -0.48 -1.53 2.37 9.27 2.53 33.34 23.33 10.56 11.6 12.09
Equity: Thematic-International -2.17 -3.79 -0.01 5.29 0.41 21.28 16.71 8.42 11.62 10.48
ETFs -3.62 -5.77 -4.52 3.42 -6.14 20.63 17.69 11.58 11.84 10.53
Equity: Thematic-PSU -3.95 -4.09 0.84 3.98 -1.77 17.78 28.94 24.62 16.91 12.72
Equity: Thematic-Transportation -7.69 -12.79 -11.29 -9.98 -12.0 17.74 22.26 16.24 12.31 12.3
Hybrid: Multi Asset Allocation -2.67 -4.09 -1.29 4.31 -2.24 17.57 17.62 15.08 13.21 11.84
Equity: Thematic-Energy -2.54 -2.77 1.04 2.49 -1.22 17.43 19.86 17.0 17.79 7.78
Equity: Sectoral-Banking and Financial Services -4.78 -9.54 -8.65 -3.14 -9.14 12.86 15.49 11.13 14.31 8.07
Equity: Thematic-Manufacturing -5.07 -6.16 -5.48 -6.58 -6.29 12.13 21.76 17.58 15.62 5.83
Fund of Funds-Domestic-Hybrid -2.76 -4.37 -3.17 0.57 -3.8 11.67 14.52 11.61 11.3 9.26
Equity: Mid Cap -4.54 -7.28 -8.56 -7.97 -8.88 10.6 19.44 15.98 16.21 14.78
Equity: Sectoral-Infrastructure -4.33 -6.33 -5.34 -6.42 -6.07 9.6 20.68 19.26 16.21 11.0
Debt: Credit Risk -0.07 0.27 1.73 3.49 1.45 9.02 8.82 9.25 6.44 6.79
Equity: Thematic-Special-Opportunities -4.52 -8.49 -9.68 -8.9 -10.81 8.37 19.21 13.99 - -0.69
Equity: Large and Mid Cap -4.67 -7.94 -9.04 -7.75 -9.44 7.86 16.64 13.67 14.53 11.43
Equity: Sectoral-Pharma and Healthcare -1.79 -0.26 -3.11 -4.92 -2.37 7.73 23.66 14.75 12.12 11.61
Equity: Value -4.21 -7.35 -8.07 -5.54 -8.75 7.6 16.85 14.24 14.49 13.58
Equity: Thematic-Quantitative -5.07 -7.7 -8.01 -5.67 -8.95 7.57 15.72 11.97 14.61 6.68
Fund of Funds-Income Plus Arbitrage -0.03 0.3 1.17 2.57 0.84 7.56 9.51 8.1 8.23 4.81
Fund of Funds-Domestic-Equity -4.62 -7.66 -8.88 -8.28 -9.09 7.43 16.04 14.31 14.18 2.61
Equity: Thematic-MNC -4.48 -6.37 -7.49 -7.94 -7.84 7.32 10.05 8.79 9.66 9.73
Debt: Floater 0.04 0.42 1.31 2.92 1.05 7.3 7.63 6.37 7.04 6.84
Debt: Medium Duration -0.09 0.18 1.13 2.69 0.88 7.19 7.55 6.84 6.67 7.04
Equity: Dividend Yield -4.33 -6.89 -7.22 -5.05 -7.87 7.13 16.86 15.68 15.14 10.52
Index Fund -3.43 -5.45 -6.14 -4.34 -6.5 7.13 12.23 11.3 12.4 4.39
Debt: Corporate Bond -0.13 0.12 0.81 2.24 0.56 6.86 7.28 6.05 7.03 6.97
Fund of Funds-Domestic-Debt -0.36 0.13 0.58 2.14 0.34 6.82 7.62 6.78 7.29 6.59
Equity: Thematic-Others -4.62 -7.97 -8.62 -7.77 -9.42 6.81 15.76 14.28 14.11 3.99
Debt: Low Duration -0.03 0.24 1.12 2.6 0.84 6.75 7.0 5.97 6.42 6.55
Debt: Short Duration -0.11 0.14 0.88 2.29 0.64 6.74 7.11 6.13 6.63 6.9
Debt: Money Market -0.01 0.26 1.22 2.7 0.9 6.73 7.07 5.99 6.41 6.14
Debt: Banking and PSU -0.13 0.13 0.79 2.23 0.53 6.66 7.12 5.98 7.01 6.96
Equity: Multi Cap -4.67 -8.06 -9.61 -9.06 -9.9 6.57 16.71 14.07 14.82 9.22
Debt: FMP 0.07 0.38 1.38 2.9 1.07 6.48 6.9 5.93 6.3 6.73
Hybrid: Equity Savings -1.34 -2.23 -2.21 -0.59 -2.38 6.37 9.46 7.72 8.02 7.23
Debt: Gilt Fund with 10 year constant duration 0.26 0.64 1.46 2.23 1.09 6.36 7.85 6.03 7.76 7.46
Debt: Ultra Short Duration 0.03 0.31 1.21 2.63 0.91 6.36 6.75 5.78 6.14 6.35
Equity: Contra -5.01 -8.36 -9.63 -7.36 -10.34 6.31 17.44 15.46 15.99 14.59
Equity: Small Cap -3.98 -7.7 -9.26 -11.49 -9.79 6.29 16.46 16.81 16.57 10.97
Debt: Liquid 0.09 0.4 1.4 2.83 1.13 6.16 6.77 5.78 5.97 6.17
Hybrid: Arbitrage 0.09 0.47 1.59 3.0 1.23 6.0 6.8 5.73 5.68 5.68
Hybrid: Aggressive -3.72 -6.41 -7.36 -5.91 -7.65 5.91 12.88 10.86 11.81 12.02
Retirement Fund -2.9 -4.96 -5.57 -4.29 -5.88 5.88 11.68 9.1 10.56 9.59
Equity: Focused -4.85 -8.69 -9.75 -8.33 -10.07 5.7 14.11 11.33 13.6 12.64
Hybrid: Conservative -0.99 -1.44 -1.32 0.06 -1.48 5.69 8.51 7.63 7.69 8.44
Equity: Flexi Cap -4.62 -8.2 -9.81 -9.01 -9.96 5.51 14.45 11.83 13.88 9.92
Childrens Fund -3.58 -6.73 -8.42 -7.02 -8.47 5.46 12.37 10.63 10.8 10.95
Debt: Overnight 0.09 0.37 1.22 2.55 0.99 5.44 6.21 5.4 5.41 5.3
Equity: Thematic-Innovation -4.15 -8.93 -12.38 -13.08 -12.16 5.44 17.23 11.74 - 3.93
Equity: Thematic-Business-Cycle -4.82 -8.73 -10.07 -9.66 -10.32 5.42 15.05 15.2 13.48 5.17
Debt: Dynamic Bond -0.04 0.32 0.9 1.82 0.51 4.9 6.78 5.88 6.76 6.77
Debt: Medium to Long Duration -0.01 0.37 0.86 1.76 0.51 4.89 6.63 5.67 6.29 7.48
Equity: Large Cap -5.01 -8.56 -9.89 -7.62 -10.1 4.87 13.1 10.3 12.43 11.08
Hybrid: Dynamic Asset Allocation -2.71 -4.8 -5.65 -4.04 -5.85 4.71 10.53 8.43 9.88 8.05
Hybrid: Balanced -2.54 -4.42 -5.4 -4.36 -5.5 4.64 - - - 8.85
Equity: ELSS -4.6 -8.16 -9.78 -8.76 -9.98 4.63 14.34 11.98 13.91 12.85
Debt: Gilt -0.06 0.43 0.87 1.11 0.16 2.95 6.29 5.37 7.02 6.77
Debt: Long Duration -0.1 0.34 0.7 1.0 -0.11 2.22 6.64 5.22 6.77 6.02
Equity: Thematic-ESG -4.57 -9.43 -11.86 -10.2 -11.58 2.11 12.2 10.11 12.16 9.27
Equity: Thematic-Active-Momentum -4.98 -7.06 -6.88 -5.83 -8.46 0.25 - - - 0.84
SIF - Equity Long Short -1.98 -5.44 -8.11 - -7.64 - - - - -6.86
SIF - Hybrid Long Short -1.4 -2.42 -1.01 - -2.23 - - - - -1.74
Equity: Thematic-Consumption -5.27 -9.93 -13.16 -15.31 -13.51 -0.12 12.47 11.78 13.83 2.51
Equity: Thematic-Multi-Sector -5.81 -10.19 -10.18 -6.74 -11.75 -5.18 - - - -23.51
Equity: Sectoral-FMCG -4.2 -6.28 -11.88 -16.28 -13.06 -7.34 2.06 8.48 10.44 14.76
Equity: Sectoral-Technology -3.53 -11.33 -22.34 -19.79 -21.48 -8.42 8.34 8.67 14.81 1.74