Best Performing Mutual Funds (Trailing returns) - AMC Wise

Category
Name
1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 7.78 19.23 39.65 68.84 97.29 88.75 36.87 - - 45.81
Fund of Funds-Domestic-Gold and Silver 4.77 11.7 28.89 45.69 77.98 74.68 33.8 - - 29.13
Fund of Funds-Domestic-Gold 1.71 6.14 19.86 29.8 64.41 64.32 31.71 19.41 16.12 23.33
Fund of Funds-Overseas 1.93 1.35 9.25 21.64 29.05 27.16 22.19 11.61 10.92 12.46
Equity: Thematic-International 1.86 1.62 6.64 15.74 20.85 18.0 15.94 9.58 11.12 10.71
ETFs 0.1 2.27 8.25 11.65 17.85 14.86 18.0 16.98 14.6 14.36
Equity: Thematic-Transportation 0.26 1.87 4.21 16.49 17.94 14.2 25.67 23.04 13.03 20.1
Hybrid: Multi Asset Allocation 0.05 1.63 6.32 8.95 14.37 12.36 16.99 17.24 13.31 13.64
Equity: Sectoral-Banking and Financial Services -1.28 1.05 7.73 6.64 15.35 11.09 15.56 16.59 14.14 14.45
Debt: Credit Risk 0.1 0.55 1.97 3.22 10.07 10.38 8.7 9.09 6.44 6.79
Fund of Funds-Domestic-Hybrid -0.25 0.7 4.37 6.17 10.62 9.33 14.79 14.38 12.12 12.15
Fund of Funds-Domestic-Debt 0.18 0.37 2.0 2.18 7.74 8.08 7.74 6.52 7.32 6.93
Debt: Medium Duration 0.04 0.48 1.89 2.55 7.79 7.99 7.58 6.62 6.7 7.1
Debt: Corporate Bond -0.03 0.39 1.77 2.34 7.49 7.73 7.53 5.84 7.08 7.1
Debt: Floater 0.04 0.49 1.76 2.77 7.37 7.71 7.73 6.21 7.09 6.9
Debt: Short Duration - 0.42 1.68 2.48 7.32 7.6 7.29 5.95 6.71 6.98
Debt: Banking and PSU -0.03 0.39 1.76 2.24 7.22 7.5 7.33 5.77 7.11 7.1
Debt: Low Duration 0.07 0.47 1.54 2.99 6.86 7.31 7.15 5.87 6.49 6.7
Debt: Money Market 0.08 0.47 1.45 3.0 6.72 7.24 7.21 5.88 6.47 6.31
Debt: Gilt Fund with 10 year constant duration -0.11 0.42 1.38 0.59 6.86 6.86 7.78 5.32 7.83 7.57
Debt: Ultra Short Duration 0.08 0.45 1.45 2.92 6.31 6.81 6.87 5.67 6.21 6.39
Debt: Liquid 0.1 0.45 1.4 2.85 5.93 6.46 6.84 5.62 6.03 6.19
Fund of Funds-Income Plus Arbitrage 0.01 0.42 1.6 2.57 6.74 6.39 9.18 8.45 7.95 4.92
Hybrid: Arbitrage 0.1 0.43 1.29 2.79 5.67 6.08 6.88 5.55 5.69 5.45
Debt: Overnight 0.1 0.43 1.32 2.65 5.3 5.81 6.32 5.28 5.44 5.28
Hybrid: Equity Savings -0.22 0.42 2.07 3.62 6.01 5.58 9.64 9.45 8.16 7.8
Debt: Medium to Long Duration -0.22 0.12 1.24 0.26 5.49 5.51 6.71 5.19 6.25 7.59
Debt: Dynamic Bond -0.19 0.13 1.29 0.12 5.4 5.37 6.88 5.49 6.77 6.85
Hybrid: Conservative -0.25 0.23 1.86 1.93 5.75 5.16 8.64 8.57 7.76 8.64
Fund of Funds-Domestic-Equity -0.63 -0.2 3.04 4.81 7.67 4.6 17.02 18.79 14.91 9.85
Hybrid: Balanced -0.67 -0.04 2.24 3.1 5.19 3.94 - - - 13.04
Equity: Large Cap -0.73 0.77 3.95 4.98 6.96 3.8 13.85 15.61 13.04 13.41
Hybrid: Dynamic Asset Allocation -0.48 0.31 2.68 3.57 5.21 3.74 11.33 11.2 10.1 10.13
Index Fund -0.54 0.39 3.31 3.44 5.63 3.53 13.05 16.12 13.21 9.13
Debt: Gilt -0.42 -0.24 0.63 -1.72 3.49 3.36 6.39 4.84 6.99 6.85
Hybrid: Aggressive -0.71 0.05 2.78 3.62 5.23 3.3 13.57 15.12 12.17 12.92
Retirement Fund -0.63 0.06 2.3 2.67 4.97 3.24 12.08 11.72 9.98 11.4
Debt: Long Duration -0.51 -0.27 0.73 -2.15 2.85 2.62 6.82 4.61 6.75 6.28
Equity: Thematic-Energy -1.46 -3.24 2.29 2.19 7.32 2.39 16.58 20.18 18.36 8.06
Childrens Fund -0.78 -0.1 2.83 4.09 4.35 2.17 13.22 15.06 11.77 13.31
Equity: Contra -0.74 0.33 3.62 5.04 4.71 1.84 18.98 21.81 16.54 15.39
Equity: Large and Mid Cap -1.09 -0.44 2.99 4.15 3.9 1.62 17.11 19.27 14.96 14.01
Equity: Focused -0.92 -0.11 3.13 4.2 4.51 1.5 14.84 16.92 13.94 14.79
Equity: Thematic-Innovation -0.82 -1.39 1.01 5.85 1.63 1.1 18.95 19.83 - 13.96
Equity: Thematic-Quantitative -0.73 0.87 4.18 4.52 3.59 1.01 16.42 16.03 14.83 10.59
Equity: Dividend Yield -0.54 0.2 3.91 4.47 4.44 0.89 18.03 20.52 14.84 14.48
Equity: Thematic-ESG -0.58 0.79 3.32 3.66 4.26 0.82 13.65 16.25 13.02 14.55
Equity: Flexi Cap -0.88 -0.18 2.64 4.27 3.05 0.77 15.23 17.22 14.25 13.96
Equity: Value -0.77 0.25 4.37 4.48 3.82 0.76 17.95 20.22 14.75 15.34
Equity: Mid Cap -1.32 -1.0 2.15 3.9 1.74 0.33 20.13 22.14 16.2 17.83
Equity: Thematic-Others -0.76 -0.33 2.43 3.33 3.6 0.33 16.34 19.85 14.4 10.64
Equity: ELSS -0.92 -0.15 2.68 3.31 2.81 0.24 15.52 17.48 14.2 14.54
Equity: Multi Cap -1.09 -0.87 2.21 3.61 2.27 0.08 17.55 20.34 14.97 14.54
Equity: Thematic-Special-Opportunities -1.29 -0.69 3.09 5.37 2.07 0.02 18.03 18.51 - 5.95
SIF - Equity Long Short 0.13 -0.51 - - - - - - - -0.28
SIF - Hybrid Long Short 0.33 1.01 - - - - - - - 1.08
Equity: Thematic-Multi-Sector -1.76 -0.82 5.18 1.17 -20.79 - - - - -20.26
Equity: Thematic-Manufacturing -1.19 -1.88 0.89 3.1 2.19 -0.22 20.91 22.43 15.12 9.46
Equity: Thematic-Consumption -0.83 -1.55 -1.94 4.04 1.21 -0.69 15.09 17.73 14.62 10.54
Equity: Thematic-MNC -0.09 -0.45 1.24 4.2 1.5 -0.87 11.58 13.45 9.95 12.82
Equity: Sectoral-Pharma and Healthcare -0.51 -1.1 -0.06 4.06 -2.34 -0.97 21.41 16.08 12.3 13.97
Equity: Thematic-Business-Cycle -1.13 -0.97 1.85 3.5 1.26 -1.31 16.24 20.46 13.53 11.92
Equity: Thematic-PSU -2.06 -2.72 5.9 1.42 5.54 -1.67 25.84 28.22 15.49 13.9
Equity: Sectoral-Technology 0.82 2.75 4.95 5.79 -3.25 -3.44 15.16 18.41 17.34 11.71
Equity: Sectoral-FMCG -1.07 -2.49 -4.46 -1.71 -1.4 -3.62 6.32 13.03 11.32 15.51
Equity: Sectoral-Infrastructure -1.77 -2.94 0.88 0.08 -1.37 -4.8 21.25 26.01 15.62 12.49
Equity: Small Cap -1.2 -3.15 -0.46 0.72 -4.11 -5.97 18.02 24.1 16.68 15.81
Equity: Thematic-Active-Momentum -1.27 -0.7 1.91 1.56 -16.71 -16.05 - - - 7.15