- Mutual Fund Annual Returns
- Trailing Return with Market Cap breakup
- Best Performing Mutual Funds - AMC Wise
- Mutual Fund Quartile Ranking
- Mutual Fund Category Monitor
- Consistent Performing Funds
- PPF vs ELSS
- SIP Return Calculator
- STP Return Calculator
- SWP Return Calculator
- Debt Funds vs Fixed Deposit
- MF Comparison with Asset Classes
Mutual Fund Quartile Ranking
Scheme Name | Launch Date | AUM (Crore) | Trailing 1 year Returns (%) | Current Quarter Quartile Rank | 1 yr. Trailing Rtn. as at last Qtr. end (%) | Last Qtr. end Quartile Rank | 1 yr. Trailing Rtn. at Qtr. before last (%) | Qtr. before last Quartile Rank |
---|---|---|---|---|---|---|---|---|
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,416.02 | 36.16 | Top Quartile | 50.79 | Top Quartile | 48.55 | Upper Middle Quartile |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 6,808.48 | 35.37 | Top Quartile | 55.79 | Top Quartile | 51.13 | Upper Middle Quartile |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,791.07 | 34.83 | Top Quartile | 49.43 | Top Quartile | 47.03 | Upper Middle Quartile |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,897.40 | 33.42 | Top Quartile | 47.51 | Upper Middle Quartile | 44.5 | Lower Middle Quartile |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,569.79 | 32.35 | Upper Middle Quartile | - | - | - | - |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 15,803.37 | 32.32 | Upper Middle Quartile | 52.25 | Top Quartile | 56.5 | Top Quartile |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 4,358.38 | 32.17 | Upper Middle Quartile | 51.74 | Top Quartile | 59.72 | Top Quartile |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1,396.71 | 31.76 | Upper Middle Quartile | 46.77 | Upper Middle Quartile | - | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38,973.86 | 29.88 | Upper Middle Quartile | 45.45 | Lower Middle Quartile | 50.57 | Upper Middle Quartile |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 18,941.08 | 28.81 | Upper Middle Quartile | 41.07 | Bottom Quartile | 35.8 | Bottom Quartile |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 757.62 | 27.73 | Lower Middle Quartile | 46.1 | Lower Middle Quartile | 52.91 | Top Quartile |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4,856.58 | 26.88 | Lower Middle Quartile | 45.56 | Lower Middle Quartile | 49.4 | Upper Middle Quartile |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 3,844.86 | 25.29 | Lower Middle Quartile | 44.46 | Lower Middle Quartile | - | - |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,090.20 | 24.86 | Lower Middle Quartile | 39.44 | Bottom Quartile | 40.33 | Lower Middle Quartile |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,298.49 | 24.77 | Lower Middle Quartile | 41.49 | Bottom Quartile | 39.78 | Bottom Quartile |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,380.81 | 24.75 | Bottom Quartile | 47.27 | Upper Middle Quartile | 53.61 | Top Quartile |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14,191.21 | 24.72 | Bottom Quartile | 47.84 | Upper Middle Quartile | 45.09 | Lower Middle Quartile |
HDFC Multi Cap Fund - Growth Option | 05-12-2021 | 17,241.95 | 24.59 | Bottom Quartile | 45.62 | Lower Middle Quartile | 48.5 | Upper Middle Quartile |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 2,448.08 | 23.21 | Bottom Quartile | 41.83 | Lower Middle Quartile | 41.11 | Lower Middle Quartile |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,434.54 | 21.68 | Bottom Quartile | 38.91 | Bottom Quartile | - | - |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2,760.22 | 21.11 | Bottom Quartile | 41.88 | Lower Middle Quartile | 42.32 | Lower Middle Quartile |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10,515.68 | 17.02 | Bottom Quartile | 39.91 | Bottom Quartile | 52.07 | Top Quartile |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 3,172.03 | 14.9 | Bottom Quartile | 31.45 | Bottom Quartile | 33.09 | Bottom Quartile |
Quartile rankings are a measure of how well a mutual fund has performed against all other funds in its category. The rankings range from "Top Quartile" to "Bottom Quartile" for all time periods covered in our drop down menu above. Mutual funds with the highest percent returns in the chosen time period are assigned to "Top Quartile", whereas those with the lowest returns are assigned to "Bottom Quartile". Quartile rankings are compiled by sorting the funds based on trailing returns over a period chosen by the user. Funds in the top 25% are assigned the ranking of "Top Quartile", the next 25% are assigned a ranking of "Upper Middle Quartile", the next 25% after that are assigned a ranking of "Lower Middle Quartile" and the lowest 25% are assigned the ranking of "Bottom Quartile". While, the current quartile ranking of a mutual fund scheme is important, what is even more important, is the consistency of quartile ranking across several quarters, as shown in the table below.